Leaderboards DSA Home Discord.JoinDSA.com

Assault


DSA Space

Empire
1385905 -Points- 1068376

253393 -Kills- 164417

122740 -Deaths- 104206

17481 -Games Played- 15014
- VS -
The Empire is Winning!
Rebels



CIS
1091630 -Points- 1140919

152870 -Kills- 119818

73998 -Deaths- 110524

13940 -Games Played- 16181
- VS -
The Republic is Winning!
Republic

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 165435 19602 920 21.31 1761 11.13 0.52 93.94
2 86726 14341 1581 9.07 728 19.70 2.17 119.13
3 47340 9245 1065 8.68 472 19.59 2.26 100.30
4 32929 4575 1402 3.26 744 6.15 1.88 44.26
5 32548 8428 398 21.18 263 32.05 1.51 123.76
6 27712 4642 731 6.35 345 13.46 2.12 80.32
7 23889 5277 724 7.29 325 16.24 2.23 73.50
8 19520 1134 511 2.22 229 4.95 2.23 85.24
9 18625 3432 416 8.25 216 15.89 1.93 86.23
10 17086 3711 421 8.81 235 15.79 1.79 72.71
11 16878 3004 562 5.35 270 11.13 2.08 62.51
12 16371 1967 230 8.55 168 11.71 1.37 97.45
13 15430 1412 401 3.52 184 7.67 2.18 83.86
14 15040 2985 576 5.18 215 13.88 2.68 69.95
15 14861 2439 439 5.56 190 12.84 2.31 78.22
16 13225 1164 477 2.44 224 5.20 2.13 59.04
17 12634 1469 141 10.42 118 12.45 1.19 107.07
18 12063 1145 455 2.52 184 6.22 2.47 65.56
19 12005 818 350 2.34 132 6.20 2.65 90.95
20 11843 1377 684 2.01 181 7.61 3.78 65.43
21 11537 942 272 3.46 93 10.13 2.92 124.05
22 11471 2163 321 6.74 133 16.26 2.41 86.25
23 11141 1014 326 3.11 194 5.23 1.68 57.43
24 11001 2260 673 3.36 306 7.39 2.20 35.95
25 10924 1232 379 3.25 124 9.94 3.06 88.10
26 10680 2290 715 3.20 264 8.67 2.71 40.45
27 10284 1253 359 3.49 133 9.42 2.70 77.32
28 10146 762 381 2.00 199 3.83 1.91 50.98
29 9715 886 267 3.32 82 10.80 3.26 118.48
30 9689 1585 651 2.43 196 8.09 3.32 49.43
31 9625 1461 907 1.61 234 6.24 3.88 41.13
32 9353 1623 522 3.11 177 9.17 2.95 52.84
33 9065 1108 88 12.59 81 13.68 1.09 111.91
34 8927 2420 152 15.92 135 17.93 1.13 66.13
35 8913 1435 400 3.59 96 14.95 4.17 92.84
36 8786 1677 398 4.21 171 9.81 2.33 51.38
37 8697 1629 504 3.23 174 9.36 2.90 49.98
38 8536 552 242 2.28 155 3.56 1.56 55.07
39 8479 1134 300 3.78 140 8.10 2.14 60.56
40 8405 897 314 2.86 99 9.06 3.17 84.90
41 8359 819 390 2.10 96 8.53 4.06 87.07
42 8331 1252 302 4.15 108 11.59 2.80 77.14
43 7973 891 471 1.89 95 9.38 4.96 83.93
44 7849 1873 429 4.37 118 15.87 3.64 66.52
45 7681 683 355 1.92 121 5.64 2.93 63.48
46 7508 1283 480 2.67 155 8.28 3.10 48.44
47 7046 1239 524 2.36 182 6.81 2.88 38.71
48 6999 1029 347 2.97 92 11.18 3.77 76.08
49 6861 1067 397 2.69 141 7.57 2.82 48.66
50 6830 1057 125 8.46 104 10.16 1.20 65.67
51 6721 1065 259 4.11 109 9.77 2.38 61.66
52 6718 941 343 2.74 128 7.35 2.68 52.48
53 6674 469 149 3.15 53 8.85 2.81 125.92
54 6668 952 246 3.87 105 9.07 2.34 63.50
55 6639 607 219 2.77 69 8.80 3.17 96.22
56 6522 934 112 8.34 58 16.10 1.93 112.45
57 6392 1003 130 7.72 86 11.66 1.51 74.33
58 6164 992 248 4.00 101 9.82 2.46 61.03
59 5950 745 274 2.72 60 12.42 4.57 99.17
60 5837 422 199 2.12 75 5.63 2.65 77.83
61 5653 757 488 1.55 107 7.07 4.56 52.83
62 5640 457 112 4.08 62 7.37 1.81 90.97
63 5624 702 153 4.59 66 10.64 2.32 85.21
64 5576 1355 274 4.95 127 10.67 2.16 43.91
65 5434 483 585 0.83 162 2.98 3.61 33.54
66 5419 981 283 3.47 125 7.85 2.26 43.35
67 5418 961 305 3.15 93 10.33 3.28 58.26
68 5405 456 219 2.08 81 5.63 2.70 66.73
69 5357 941 205 4.59 75 12.55 2.73 71.43
70 5294 576 213 2.70 74 7.78 2.88 71.54
71 5255 889 328 2.71 90 9.88 3.64 58.39
72 5245 1034 177 5.84 110 9.40 1.61 47.68
73 5214 309 190 1.63 96 3.22 1.98 54.31
74 5053 485 213 2.28 73 6.64 2.92 69.22
75 4905 1055 120 8.79 70 15.07 1.71 70.07
76 4897 405 352 1.15 70 5.79 5.03 69.96
77 4856 964 248 3.89 89 10.83 2.79 54.56
78 4852 426 130 3.28 57 7.47 2.28 85.12
79 4848 581 111 5.23 43 13.51 2.58 112.74
80 4825 637 114 5.59 47 13.55 2.43 102.66
81 4810 981 170 5.77 77 12.74 2.21 62.47
82 4800 388 274 1.42 87 4.46 3.15 55.17
83 4783 994 223 4.46 120 8.28 1.86 39.86
84 4749 1039 366 2.84 158 6.58 2.32 30.06
85 4704 1227 368 3.33 81 15.15 4.54 58.07
86 4699 775 177 4.38 104 7.45 1.70 45.18
87 4691 231 348 0.66 117 1.97 2.97 40.09
88 4686 423 133 3.18 62 6.82 2.15 75.58
89 4651 531 234 2.27 107 4.96 2.19 43.47
90 4627 154 299 0.52 103 1.50 2.90 44.92
91 4610 978 207 4.72 79 12.38 2.62 58.35
92 4577 600 275 2.18 95 6.32 2.89 48.18
93 4521 787 377 2.09 123 6.40 3.07 36.76
94 4516 574 352 1.63 84 6.83 4.19 53.76
95 4508 220 434 0.51 105 2.10 4.13 42.93
96 4502 441 211 2.09 63 7.00 3.35 71.46
97 4497 431 511 0.84 204 2.11 2.50 22.04
98 4470 298 142 2.10 71 4.20 2.00 62.96
99 4391 740 171 4.33 78 9.49 2.19 56.29
100 4389 706 188 3.76 61 11.57 3.08 71.95

Wall Of Shame

Ban Durations increase on each infraction, up to 7. After which is a 1 Year Ban
30 Mins -> 1 Hour -> 1 Day -> 1 Week -> 1 Month -> 6 Months -> 1 Year
Player Name Infractions Ban Reason Ban Duration Ban Expires
cyptoKing N/A WebAdmin Permanent Never

CTF


DSA CTF

Empire
177481 -Points- 159783

95457 -Kills- 88413

35965 -Deaths- 24765

5656 -Games Played- 3987
- VS -
The Empire is Winning!
Rebels



CIS
133788 -Points- 190450

75663 -Kills- 103716

24033 -Deaths- 29974

3875 -Games Played- 5839
- VS -
The Republic is Winning!
Republic

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 100694 40172 4856 8.27 2686 14.96 1.81 37.49
2 3498 1171 269 4.35 61 19.20 4.41 57.34
3 2967 1281 275 4.66 101 12.68 2.72 29.38
4 2563 1320 248 5.32 72 18.33 3.44 35.60
5 2445 2142 136 15.75 83 25.81 1.64 29.46
6 1784 520 67 7.76 34 15.29 1.97 52.47
7 1718 943 67 14.07 26 36.27 2.58 66.08
8 1716 606 106 5.72 34 17.82 3.12 50.47
9 1650 531 53 10.02 42 12.64 1.26 39.29
10 1612 520 159 3.27 41 12.68 3.88 39.32
11 1609 761 95 8.01 36 21.14 2.64 44.69
12 1574 785 237 3.31 46 17.07 5.15 34.22
13 1521 1175 96 12.24 41 28.66 2.34 37.10
14 1302 725 146 4.97 21 34.52 6.95 62.00
15 1284 626 85 7.36 33 18.97 2.58 38.91
16 1267 820 16 51.25 19 43.16 0.84 66.68
17 1266 1082 407 2.66 136 7.96 2.99 9.31
18 1262 560 202 2.77 31 18.06 6.52 40.71
19 1246 590 123 4.80 26 22.69 4.73 47.92
20 1240 755 200 3.78 47 16.06 4.26 26.38
21 1217 689 98 7.03 24 28.71 4.08 50.71
22 1190 439 76 5.78 17 25.82 4.47 70.00
23 1126 478 122 3.92 31 15.42 3.94 36.32
24 1110 583 186 3.13 17 34.29 10.94 65.29
25 1086 489 48 10.19 36 13.58 1.33 30.17
26 1083 630 18 35.00 10 63.00 1.80 108.30
27 1048 466 204 2.28 31 15.03 6.58 33.81
28 1042 469 128 3.66 23 20.39 5.57 45.30
29 1039 565 23 24.57 13 43.46 1.77 79.92
30 1029 670 14 47.86 9 74.44 1.56 114.33
31 986 392 101 3.88 49 8.00 2.06 20.12
32 974 487 43 11.33 25 19.48 1.72 38.96
33 957 483 101 4.78 28 17.25 3.61 34.18
34 940 516 60 8.60 20 25.80 3.00 47.00
35 939 393 43 9.14 14 28.07 3.07 67.07
36 919 362 58 6.24 21 17.24 2.76 43.76
37 903 433 31 13.97 12 36.08 2.58 75.25
38 892 604 119 5.08 16 37.75 7.44 55.75
39 879 449 644 0.70 123 3.65 5.24 7.15
40 860 526 68 7.74 18 29.22 3.78 47.78
41 850 382 60 6.37 23 16.61 2.61 36.96
42 850 356 48 7.42 16 22.25 3.00 53.13
43 848 223 81 2.75 19 11.74 4.26 44.63
44 825 431 131 3.29 20 21.55 6.55 41.25
45 821 371 140 2.65 30 12.37 4.67 27.37
46 814 303 46 6.59 24 12.63 1.92 33.92
47 812 501 215 2.33 37 13.54 5.81 21.95
48 809 354 63 5.62 32 11.06 1.97 25.28
49 797 439 123 3.57 17 25.82 7.24 46.88
50 791 367 78 4.71 24 15.29 3.25 32.96
51 781 436 115 3.79 8 54.50 14.38 97.63
52 781 360 95 3.79 16 22.50 5.94 48.81
53 780 277 87 3.18 27 10.26 3.22 28.89
54 770 363 67 5.42 16 22.69 4.19 48.13
55 770 518 48 10.79 18 28.78 2.67 42.78
56 763 351 81 4.33 16 21.94 5.06 47.69
57 760 449 76 5.91 20 22.45 3.80 38.00
58 754 352 177 1.99 21 16.76 8.43 35.90
59 746 316 102 3.10 16 19.75 6.38 46.63
60 743 321 58 5.53 37 8.68 1.57 20.08
61 741 386 35 11.03 15 25.73 2.33 49.40
62 738 474 82 5.78 9 52.67 9.11 82.00
63 733 522 96 5.44 39 13.38 2.46 18.79
64 733 330 147 2.24 20 16.50 7.35 36.65
65 720 328 83 3.95 13 25.23 6.38 55.38
66 711 434 21 20.67 14 31.00 1.50 50.79
67 702 261 40 6.53 15 17.40 2.67 46.80
68 700 391 28 13.96 16 24.44 1.75 43.75
69 689 385 72 5.35 25 15.40 2.88 27.56
70 681 350 119 2.94 18 19.44 6.61 37.83
71 678 535 30 17.83 9 59.44 3.33 75.33
72 678 420 30 14.00 12 35.00 2.50 56.50
73 675 402 91 4.42 27 14.89 3.37 25.00
74 673 428 25 17.12 12 35.67 2.08 56.08
75 667 244 44 5.55 4 61.00 11.00 166.75
76 667 349 27 12.93 6 58.17 4.50 111.17
77 663 283 115 2.46 8 35.38 14.38 82.88
78 662 389 151 2.58 23 16.91 6.57 28.78
79 655 362 50 7.24 32 11.31 1.56 20.47
80 641 276 104 2.65 18 15.33 5.78 35.61
81 632 333 108 3.08 16 20.81 6.75 39.50
82 631 171 80 2.14 23 7.43 3.48 27.43
83 623 458 37 12.38 17 26.94 2.18 36.65
84 622 352 148 2.38 24 14.67 6.17 25.92
85 622 182 25 7.28 20 9.10 1.25 31.10
86 622 229 116 1.97 19 12.05 6.11 32.74
87 616 264 45 5.87 13 20.31 3.46 47.38
88 613 329 38 8.66 16 20.56 2.38 38.31
89 610 265 82 3.23 13 20.38 6.31 46.92
90 600 381 122 3.12 14 27.21 8.71 42.86
91 598 361 122 2.96 21 17.19 5.81 28.48
92 591 252 85 2.96 12 21.00 7.08 49.25
93 590 319 124 2.57 23 13.87 5.39 25.65
94 589 372 111 3.35 8 46.50 13.88 73.63
95 588 315 36 8.75 13 24.23 2.77 45.23
96 581 262 56 4.68 16 16.38 3.50 36.31
97 578 315 93 3.39 20 15.75 4.65 28.90
98 573 282 87 3.24 20 14.10 4.35 28.65
99 571 404 34 11.88 12 33.67 2.83 47.58
100 562 215 105 2.05 11 19.55 9.55 51.09

Conquest


DSA ConQ

Empire
2095938 -Points- 1948126

1236632 -Kills- 1116453

490227 -Deaths- 403596

28921 -Games Played- 25687
- VS -
The Empire is Winning!
Rebels



CIS
2035646 -Points- 2261505

1179170 -Kills- 1314952

425124 -Deaths- 502393

29130 -Games Played- 33055
- VS -
The Republic is Winning!
Republic

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 57110 29169 4463 6.54 792 36.83 5.64 72.11
2 51420 28396 10401 2.73 1511 18.79 6.88 34.03
3 45527 26194 3195 8.20 1068 24.53 2.99 42.63
4 42546 21292 4496 4.74 1143 18.63 3.93 37.22
5 41077 19622 4481 4.38 766 25.62 5.85 53.63
6 38403 20833 3842 5.42 893 23.33 4.30 43.00
7 36208 23030 2965 7.77 1099 20.96 2.70 32.95
8 35407 19983 5291 3.78 1217 16.42 4.35 29.09
9 33221 18990 3392 5.60 960 19.78 3.53 34.61
10 32048 17152 2615 6.56 553 31.02 4.73 57.95
11 31421 14209 2824 5.03 1034 13.74 2.73 30.39
12 30418 14986 3549 4.22 613 24.45 5.79 49.62
13 30015 13774 5245 2.63 875 15.74 5.99 34.30
14 29499 17041 1168 14.59 635 26.84 1.84 46.46
15 28487 13836 6362 2.17 1116 12.40 5.70 25.53
16 27310 15025 2605 5.77 651 23.08 4.00 41.95
17 26394 15235 1834 8.31 855 17.82 2.15 30.87
18 25644 16024 3271 4.90 798 20.08 4.10 32.14
19 24913 15158 2450 6.19 935 16.21 2.62 26.64
20 24874 11227 3189 3.52 560 20.05 5.69 44.42
21 24845 12478 2498 5.00 575 21.70 4.34 43.21
22 24572 16121 2174 7.42 603 26.73 3.61 40.75
23 24048 11403 3260 3.50 879 12.97 3.71 27.36
24 23693 13923 1790 7.78 597 23.32 3.00 39.69
25 23244 11805 3636 3.25 608 19.42 5.98 38.23
26 20993 10964 2650 4.14 545 20.12 4.86 38.52
27 20735 14812 1478 10.02 403 36.75 3.67 51.45
28 20493 11135 2165 5.14 510 21.83 4.25 40.18
29 20488 10558 2060 5.13 501 21.07 4.11 40.89
30 20442 10806 3700 2.92 676 15.99 5.47 30.24
31 20429 11771 1419 8.30 514 22.90 2.76 39.75
32 19703 11196 2018 5.55 406 27.58 4.97 48.53
33 19656 12105 1850 6.54 441 27.45 4.20 44.57
34 19476 9377 1966 4.77 310 30.25 6.34 62.83
35 19215 9777 3394 2.88 650 15.04 5.22 29.56
36 18811 9988 1882 5.31 402 24.85 4.68 46.79
37 18372 9406 2350 4.00 461 20.40 5.10 39.85
38 18231 9714 4057 2.39 499 19.47 8.13 36.54
39 18060 10493 2235 4.69 510 20.57 4.38 35.41
40 17989 10858 1227 8.85 448 24.24 2.74 40.15
41 17722 8900 1819 4.89 442 20.14 4.12 40.10
42 17370 8347 2163 3.86 520 16.05 4.16 33.40
43 17120 10531 1571 6.70 399 26.39 3.94 42.91
44 17109 10939 1568 6.98 424 25.80 3.70 40.35
45 16757 12503 3163 3.95 654 19.12 4.84 25.62
46 16707 9762 1229 7.94 473 20.64 2.60 35.32
47 16587 7757 2107 3.68 331 23.44 6.37 50.11
48 16547 9387 1069 8.78 450 20.86 2.38 36.77
49 16410 8686 2157 4.03 531 16.36 4.06 30.90
50 16409 8437 2923 2.89 560 15.07 5.22 29.30
51 16328 8303 2889 2.87 488 17.01 5.92 33.46
52 15988 9198 1515 6.07 458 20.08 3.31 34.91
53 15871 7533 3251 2.32 702 10.73 4.63 22.61
54 15544 8664 2692 3.22 352 24.61 7.65 44.16
55 15367 7511 2072 3.63 398 18.87 5.21 38.61
56 15211 8273 2335 3.54 428 19.33 5.46 35.54
57 15157 10218 1357 7.53 351 29.11 3.87 43.18
58 14871 10085 791 12.75 293 34.42 2.70 50.75
59 14678 7891 1670 4.73 377 20.93 4.43 38.93
60 14674 8300 2709 3.06 570 14.56 4.75 25.74
61 14549 8841 1450 6.10 347 25.48 4.18 41.93
62 14499 8751 2286 3.83 516 16.96 4.43 28.10
63 14244 7936 3264 2.43 494 16.06 6.61 28.83
64 14163 7511 2388 3.15 569 13.20 4.20 24.89
65 13862 8869 983 9.02 289 30.69 3.40 47.97
66 13826 6583 2111 3.12 321 20.51 6.58 43.07
67 13716 6845 735 9.31 449 15.24 1.64 30.55
68 13709 8001 1534 5.22 364 21.98 4.21 37.66
69 13662 7914 1721 4.60 426 18.58 4.04 32.07
70 13468 6879 1580 4.35 327 21.04 4.83 41.19
71 13140 8031 1553 5.17 347 23.14 4.48 37.87
72 13088 7794 2078 3.75 444 17.55 4.68 29.48
73 12664 6793 2341 2.90 456 14.90 5.13 27.77
74 12645 6534 1106 5.91 297 22.00 3.72 42.58
75 12575 7550 2178 3.47 475 15.89 4.59 26.47
76 12548 7301 705 10.36 237 30.81 2.97 52.95
77 12505 6524 1659 3.93 246 26.52 6.74 50.83
78 12212 7028 2045 3.44 390 18.02 5.24 31.31
79 12075 7334 1731 4.24 395 18.57 4.38 30.57
80 12035 6728 1160 5.80 356 18.90 3.26 33.81
81 11966 6776 2321 2.92 450 15.06 5.16 26.59
82 11925 6551 1024 6.40 337 19.44 3.04 35.39
83 11925 6690 2467 2.71 487 13.74 5.07 24.49
84 11915 6244 1111 5.62 347 17.99 3.20 34.34
85 11856 6691 944 7.09 286 23.40 3.30 41.45
86 11622 5938 2828 2.10 591 10.05 4.79 19.66
87 11497 7322 1038 7.05 297 24.65 3.49 38.71
88 11473 6332 1205 5.25 355 17.84 3.39 32.32
89 11315 7230 1246 5.80 305 23.70 4.09 37.10
90 11209 6559 690 9.51 276 23.76 2.50 40.61
91 10870 6026 1925 3.13 405 14.88 4.75 26.84
92 10838 5787 1372 4.22 221 26.19 6.21 49.04
93 10752 5585 2080 2.69 360 15.51 5.78 29.87
94 10735 5598 2727 2.05 352 15.90 7.75 30.50
95 10692 4689 1934 2.42 285 16.45 6.79 37.52
96 10645 5605 1241 4.52 273 20.53 4.55 38.99
97 10404 6284 1130 5.56 355 17.70 3.18 29.31
98 10076 5192 1343 3.87 230 22.57 5.84 43.81
99 9880 4620 810 5.70 236 19.58 3.43 41.86
100 9731 4842 1105 4.38 200 24.21 5.53 48.66

Wall Of Shame

Ban Durations increase on each infraction, up to 7. After which is a 1 Year Ban
30 Mins -> 1 Hour -> 1 Day -> 1 Week -> 1 Month -> 6 Months -> 1 Year
Player Name Infractions Ban Reason Ban Duration Ban Expires
danky_bong N/A WebAdmin Permanent Never
Der Liberator N/A WebAdmin Permanent Never
cameronpaget N/A WebAdmin Permanent Never
rich_gelt N/A WebAdmin Permanent Never
Okanom4344 N/A WebAdmin Permanent Never
???????? N/A WebAdmin Permanent Never
??? 7 WebAdmin Permanent Never
??? 7 WebAdmin Permanent Never
quizziez1122 7 WebAdmin Permanent Never
jones95555 N/A WebAdmin Permanent Never
monk N/A WebAdmin Permanent Never
volkoff533 N/A WebAdmin Permanent Never
canary4116 1 WebAdmin Permanent Never
Macaroft 6 TeamKilling 6 Months March 29, 2026 @ 4:04 pm GMT

Heroes vs Villains


DSA Hero

Villains
821558 -Points- 718282

685033 -Kills- 576769

463715 -Deaths- 350211

45602 -Games Played- 39576
- VS -
The Villains are Winning!
Heroes

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 26608 24970 4407 5.67 825 30.27 5.34 32.25
2 17469 13521 2758 4.90 967 13.98 2.85 18.07
3 14586 10236 2778 3.68 558 18.34 4.98 26.14
4 13122 11269 3451 3.27 586 19.23 5.89 22.39
5 11999 6985 1074 6.50 363 19.24 2.96 33.06
6 10668 8807 1461 6.03 363 24.26 4.02 29.39
7 8772 6278 1223 5.13 1032 6.08 1.19 8.50
8 8127 5518 1895 2.91 412 13.39 4.60 19.73
9 7999 5315 1849 2.87 287 18.52 6.44 27.87
10 7596 5610 1366 4.11 287 19.55 4.76 26.47
11 6883 5428 1699 3.19 359 15.12 4.73 19.17
12 6612 4694 924 5.08 233 20.15 3.97 28.38
13 6228 4728 1451 3.26 286 16.53 5.07 21.78
14 6199 3957 890 4.45 364 10.87 2.45 17.03
15 6140 5479 1361 4.03 648 8.46 2.10 9.48
16 5964 5114 1370 3.73 261 19.59 5.25 22.85
17 5961 4115 1125 3.66 191 21.54 5.89 31.21
18 5784 4561 1070 4.26 223 20.45 4.80 25.94
19 5288 3976 1459 2.73 270 14.73 5.40 19.59
20 5281 3394 723 4.69 232 14.63 3.12 22.76
21 4834 3882 1156 3.36 231 16.81 5.00 20.93
22 4832 2945 709 4.15 224 13.15 3.17 21.57
23 4772 3170 1183 2.68 274 11.57 4.32 17.42
24 4746 3402 703 4.84 204 16.68 3.45 23.26
25 4633 4275 1584 2.70 388 11.02 4.08 11.94
26 4618 3925 1572 2.50 254 15.45 6.19 18.18
27 4580 2856 1061 2.69 267 10.70 3.97 17.15
28 4579 3596 967 3.72 202 17.80 4.79 22.67
29 4462 3118 1629 1.91 298 10.46 5.47 14.97
30 4277 3333 1545 2.16 236 14.12 6.55 18.12
31 4178 3125 1516 2.06 328 9.53 4.62 12.74
32 4152 2851 727 3.92 263 10.84 2.76 15.79
33 4072 3354 1256 2.67 180 18.63 6.98 22.62
34 3897 2092 1965 1.06 263 7.95 7.47 14.82
35 3876 3147 808 3.89 166 18.96 4.87 23.35
36 3830 3064 1283 2.39 292 10.49 4.39 13.12
37 3819 3084 1156 2.67 302 10.21 3.83 12.65
38 3777 2323 828 2.81 187 12.42 4.43 20.20
39 3572 2752 1614 1.71 245 11.23 6.59 14.58
40 3408 2063 746 2.77 149 13.85 5.01 22.87
41 3171 2419 748 3.23 157 15.41 4.76 20.20
42 3161 2030 1197 1.70 175 11.60 6.84 18.06
43 2986 2274 1079 2.11 243 9.36 4.44 12.29
44 2918 2308 552 4.18 184 12.54 3.00 15.86
45 2906 2463 1375 1.79 231 10.66 5.95 12.58
46 2884 2339 1277 1.83 315 7.43 4.05 9.16
47 2741 1747 722 2.42 157 11.13 4.60 17.46
48 2709 1754 1944 0.90 338 5.19 5.75 8.01
49 2619 2016 928 2.17 156 12.92 5.95 16.79
50 2614 2373 688 3.45 248 9.57 2.77 10.54
51 2558 1626 654 2.49 107 15.20 6.11 23.91
52 2552 2278 1109 2.05 216 10.55 5.13 11.81
53 2545 1730 441 3.92 102 16.96 4.32 24.95
54 2515 2242 1017 2.20 208 10.78 4.89 12.09
55 2505 1898 610 3.11 107 17.74 5.70 23.41
56 2488 1840 570 3.23 105 17.52 5.43 23.70
57 2482 1510 566 2.67 97 15.57 5.84 25.59
58 2429 1951 1103 1.77 200 9.76 5.52 12.15
59 2426 2051 1075 1.91 245 8.37 4.39 9.90
60 2423 2103 547 3.84 122 17.24 4.48 19.86
61 2399 1599 794 2.01 228 7.01 3.48 10.52
62 2354 1642 384 4.28 111 14.79 3.46 21.21
63 2308 1891 683 2.77 123 15.37 5.55 18.76
64 2256 1892 830 2.28 147 12.87 5.65 15.35
65 2247 1807 771 2.34 113 15.99 6.82 19.88
66 2233 1715 724 2.37 128 13.40 5.66 17.45
67 2204 1440 988 1.46 232 6.21 4.26 9.50
68 2186 1851 753 2.46 131 14.13 5.75 16.69
69 2169 1378 515 2.68 68 20.26 7.57 31.90
70 2085 2289 1281 1.79 337 6.79 3.80 6.19
71 2032 2022 407 4.97 158 12.80 2.58 12.86
72 2028 1737 176 9.87 51 34.06 3.45 39.76
73 1984 2057 819 2.51 200 10.29 4.10 9.92
74 1951 1648 396 4.16 73 22.58 5.42 26.73
75 1900 1708 1129 1.51 211 8.09 5.35 9.00
76 1880 1032 517 2.00 112 9.21 4.62 16.79
77 1875 2128 1154 1.84 184 11.57 6.27 10.19
78 1870 1367 684 2.00 103 13.27 6.64 18.16
79 1862 1720 324 5.31 104 16.54 3.12 17.90
80 1861 1482 584 2.54 89 16.65 6.56 20.91
81 1850 1660 876 1.89 125 13.28 7.01 14.80
82 1837 1369 560 2.44 108 12.68 5.19 17.01
83 1800 1325 581 2.28 135 9.81 4.30 13.33
84 1791 1396 911 1.53 169 8.26 5.39 10.60
85 1786 1148 415 2.77 67 17.13 6.19 26.66
86 1766 1173 590 1.99 144 8.15 4.10 12.26
87 1739 1536 883 1.74 217 7.08 4.07 8.01
88 1711 975 682 1.43 135 7.22 5.05 12.67
89 1701 1499 379 3.96 63 23.79 6.02 27.00
90 1699 1379 421 3.28 62 22.24 6.79 27.40
91 1692 1007 484 2.08 78 12.91 6.21 21.69
92 1678 1370 705 1.94 96 14.27 7.34 17.48
93 1665 1279 492 2.60 125 10.23 3.94 13.32
94 1646 1360 577 2.36 108 12.59 5.34 15.24
95 1630 865 317 2.73 81 10.68 3.91 20.12
96 1591 1704 532 3.20 160 10.65 3.33 9.94
97 1566 1855 820 2.26 230 8.07 3.57 6.81
98 1563 1259 662 1.90 89 14.15 7.44 17.56
99 1534 1306 341 3.83 94 13.89 3.63 16.32
100 1522 1187 389 3.05 87 13.64 4.47 17.49

Wall Of Shame

Ban Durations increase on each infraction, up to 7. After which is a 1 Year Ban
30 Mins -> 1 Hour -> 1 Day -> 1 Week -> 1 Month -> 6 Months -> 1 Year
Player Name Infractions Ban Reason Ban Duration Ban Expires
JSC N/A WebAdmin Permanent Never
Finn Windu-Calr N/A WebAdmin Permanent Never
*Emilie~De~Mort N/A WebAdmin Permanent Never
*Emilie~De~Mort N/A WebAdmin Permanent Never
more cowbell 2 WebAdmin Permanent Never
Gabagool N/A WebAdmin Permanent Never
*Halfcast* N/A WebAdmin Permanent Never
JulianHeinreich 3 WebAdmin Permanent Never

Hunt


DSA Hunt

Darkside
Scout Troopers - VS - Ewoks
60898 -Points- 25211

56497 -Kills- 24181

2720 -Deaths- 6756

3304 -Games Played- 2398

Geonosians - VS - Clone Sharpshooters
11609 -Points- 38303

11769 -Kills- 36003

7988 -Deaths- 5386

2478 -Games Played- 3353

Wampas - VS - Hoth Rebels
57839 -Points- 14785

44040 -Kills- 14849

5119 -Deaths- 5295

2998 -Games Played- 2813

Magna Guard - VS - Wookies
16789 -Points- 24446

15159 -Kills- 22817

5978 -Deaths- 6681

2915 -Games Played- 2672

Tusken Raiders - VS - Jawas
64117 -Points- 14583

60125 -Kills- 15108

6561 -Deaths- 4532

3070 -Games Played- 2569

Super Battle Droids - VS - Gungans
25140 -Points- 3455

24079 -Kills- 6405

4756 -Deaths- 6241

3146 -Games Played- 2360

236392 -Total Points- 120783

The Darkside is Winning!
- VS -
Lightside

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 2294 2057 346 5.95 174 11.82 1.99 13.18
2 1692 1577 87 18.13 59 26.73 1.47 28.68
3 1608 1433 66 21.71 47 30.49 1.40 34.21
4 1568 1350 37 36.49 40 33.75 0.93 39.20
5 1465 1254 52 24.12 58 21.62 0.90 25.26
6 1309 1211 94 12.88 51 23.75 1.84 25.67
7 1115 998 79 12.63 76 13.13 1.04 14.67
8 927 831 52 15.98 42 19.79 1.24 22.07
9 916 909 118 7.70 102 8.91 1.16 8.98
10 914 819 77 10.64 34 24.09 2.26 26.88
11 898 828 79 10.48 54 15.33 1.46 16.63
12 751 746 233 3.20 181 4.12 1.29 4.15
13 717 711 29 24.52 27 26.33 1.07 26.56
14 655 662 148 4.47 114 5.81 1.30 5.75
15 605 552 22 25.09 31 17.81 0.71 19.52
16 591 527 28 18.82 22 23.95 1.27 26.86
17 581 487 39 12.49 24 20.29 1.63 24.21
18 575 520 76 6.84 24 21.67 3.17 23.96
19 567 528 89 5.93 71 7.44 1.25 7.99
20 561 500 36 13.89 17 29.41 2.12 33.00
21 560 551 36 15.31 36 15.31 1.00 15.56
